Charlestown Township Road Information Updated December 2, 2004 See notes below table for PO interpretation. Return to Charlestown Home Page |
| Street Name | House# | Road# | PO | Maint By | In Development | Intersects |
| Aldham Road | 10-100 | T445 | P | Township | Union Hill | |
| Alpine Way | 1-10 | **** | P | Private | Broadwater Lane off Charlestown Rd | |
| Amwell Valley Drive | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Ashenfelter Road | 600-700 | T536 | P | Schuylkill Township | ||
| Ashtree Lane | 11-47 | **** | CS(?) | Private | Charlestown Meadows | Sagewood Drive |
| Autumn Meadow Lane | **** | M | Private | Spring Meadow Farms | Howell Road | |
| Avon Court | **** | M | Private | Charlestown Oaks | Yellow Springs Road | |
| Battlecreek Way | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Beatty Lane | 10-30 | **** | M | Private | Bodine Road | |
| Beaufort Court | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Bell Circle | 1-20 | T561 | M | Township | Conestoga Road | |
| Bellwood Court | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Benburb Road | 1-400 | T540 | P | Township | Tyrone Farms | |
| Bird Lane | 1-10 | **** | P | Private | Pickering Dam Rd | |
| BlackberryRidge | 10-20 | *** | M | Private | Blackberry Lane | |
| Blackberry Lane | 3000-3400 | T551 (or T502) | M | Township | ||
| Blackstone Lane | 1-4 | **** | M | Township | Whitehorse @ Charlestown (Brae) | Whitehorse Rd. |
| Blenheim Hill | 10-50 | **** | M | Private | Hollow Road | |
| Bodine Road | 2000-2300 | T470 | M | Township | ||
| Brandywine Rd. & Ct. | 100-130 | **** | M | Private | Charlestown Oaks | Yellow Springs Road |
| Briar Way | 42-58 | **** | M | Private | Brooklands | Greenbriar Circle |
| Broadwater Lane | 10-60 | **** | P | Private | Charlestown Road | |
| Buckwalter Farm Lane | 10-20 | **** | P | Private | Buckwalter Road | |
| Buckwalter Woods | 10-20 | **** | P | Private | Buckwalter Road | |
| Buckwalter Road | 100-350 | T560 (or T536?) | P | Township | ||
| Chapel Way | 36-41 | **** | M | Private | Brooklands | Greenbriar Circle |
| Canvas Hill Drive | 10-90 | **** | M | Private | Wells Road | |
| Carrow Lane | 10-30 | **** | P | Private | Tinkerhill Road | |
| Charlestown Hunt Drive | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Charlestown Road | 2000-3000 | SR1019 | 2000-2399 =M | State | ||
| 2400-3000 = P | ||||||
| Charwyn Lane | 10-50 | **** | M | Private | Green Lane Road | |
| Chautauqua Lane | **** | M | Tredyffrin Twp | Valley Forge Trails in Tredyffrin Twp | Howell Road | |
| Chesterfield Lane | 10-80 | **** | M | Private | Hollow Road | |
| Church Road | 500-700 | SR1017 | M | State | ||
| Clothier Springs Road | 500-600 | T433 | M | Schuylkill | ||
| Township | ||||||
| Coldstream Road | 2000-2200 | SR1028 | P | State | ||
| Conestoga Road (401) | 1000-2150 | SR | M | State | ||
| Constant Spring Lane | 10-30 | **** | M | Private | Pikeland | |
| Country Lane | 10-30 | **** | M | Private | Charlestown Road | |
| Crestvu Road | 100-130 | T545 | P | Township | Maryhill Road | |
| Crown Oak Drive | 10-60 | CS | Township | Newcomen Road | ||
| Deer Crossing Lane | 10-40 | **** | M | Private | Howell Road | |
| Devault Lane | 200-400 | T537 | M | Township | ||
| Dickson Drive | 10-100 | T566 | M | Township | Hollow Run Farms | State Road |
| Dobs Lane | 10-20 | T563 | M | Township | Blackberry Road | |
| Durram Lane | 10-30 | **** | M | Private | Valley Hill Rd. | |
| Eastwick Drive | 1-40 | **** | M | Private | Eastwick | Church Road |
| Elizabeth Court | **** | M | Private | Charlestown Oaks | Yorktown Road | |
| F Street | NONE | **** | P | VFCC | Valley Forge Christian College | |
| Township | ||||||
| Fairfax Court | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Fieldstone Lane | 10-20 | **** | M | Private | Rees Road | |
| Fifth Street | NONE | **** | P | Township | Valley Forge Christian College | |
| Fisher Lane | 1-20 | **** | P | Private | Charlestown Road | |
| Forge Court | **** | M | Private | Charlestown Oaks | Yorktown Road | |
| Foster Road | 1800-2200 | SR1023 | M | State | ||
| Friendship Lane | 1-20 | **** | M | Private | Howell Road | |
| General Warren Blvd | 10-60 | **** | M | Private | Commons @ Great Valley | State Road |
| Glenview Road | 20-40 | T543 | P | Township | Tyrone Farms | |
| Great Woods Lane | 1-32 | **** | M | Township | Whitehorse @ Charlestown (Brae) | Whitehorse Road |
| 6-33 | ||||||
| Greenbriar Circle | **** | M | Private | Brooklands | Greenbriar Circle | |
| Green Lane Road | 1000-1220 | T480 (or 482?) | M | Township | ||
| Hana Lane | 1-10 | **** | P | Private | Hollow Road | |
| Hartman Run Lane | 1-10 | **** | P | Private | State Road | |
| Heatherwood Drive | 2-10 | **** | M | Private | Heatherwood | Howell Road |
| Hedgerow Lane | 19-24 | **** | M | Private | Rosewood | Bodine Road |
| Hidden Hollow Court | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Hillsover Lane | 10-80 | **** | M | Private | Conestoga Road | |
| Hilltop Road | 100-150 | T546 | P | Township | ||
| Hollow Road | 3000-4200 | SR1024 | 3000-4092=M | Township road between Yellow Springs and Charlestown Road; | ||
| 4093-4155=P | State Road between Charlestown Road and Route 29 | |||||
| Holly Hill Lane | 10-50 | **** | M | Private | Valley Hill Road | |
| Honeysuckle Lane | 1-2 | **** | CS | Private | Ferguson | Merlin Road |
| Howell Road | 4000-4500 | T403 (or T433?) | M | Township | ||
| Jamie Lane | 2-10 | P | Township | Charlestown Meade (Panilquin) | Maryhill Road | |
| James Otis Drive | None | **** | M | Private | Commons at Great Valley | Warner Lane |
| Jeffords Court | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Lady Kirby Lane | 1-20 | **** | M | Private | Kirby | Conestoga Road |
| Lees Lane | 10-20 | **** | M | Private | Valley Hill Rd. | |
| Lewisville Court | 100-200 | **** | P | township | Charlestown Hunt | State Road |
| Lincoln Road | 400-450 | T447 | P | East Pikeland Township | ||
| Lindsay Lane | 10-60 | **** | P | Private | Charlestown Meade (Panilquin) | Maryhill Road |
| Longwood Court | **** | M | Private | Charlestown Oaks | Brandywine Road | |
| Longview Farm Lane | 15-17 | **** | M | Private | ||
| Loudon Place | 100-200 | **** | P | township | Charlestown Hunt | State Road |
| Marian Road | 1-40 | T539 | P | Township | Tyrone Farms | |
| Markley Lane | 1-30 | **** | M | Private | Charlestown Rd. | |
| Maryhill Road | 100-220 | T541 | P | Township | ||
| Merlin Road | 3000-4100 | SR1023 | CS | State | ||
| Mine Road | 100-300 | T401 (or T445?) | M | Township | ||
| Morehall Road | 1000-1050 | SR | M | State | State Road | |
| Moses Way | 1-30 | **** | P | Private | Sycamore Lane | |
| Mount Misery Lane | 1-40 | **** | M | Private | Howell Road | |
| Mountain Laurel Lane | 1-60 | **** | M | Private | Union Hill Road | |
| Newcomen Road | 1000-2100 | SR1025 | CS | State | ||
| Oak Lane | 10-60 | T547 | M | Township | Blackberry Lane | |
| Oakbrook Court | 10-30 | **** | CS (?) | Charlestown Meadows | Private | Sagewood Drive |
| Old Farm Lane | 10-30 | **** | M | Private | Green Lane | |
| Peaks Pike Road | NONE | T554 (or T522?) | P | Township | State Road | |
| Pebble Drive | 10-60 | **** | M | Private | Valley Hill Road | |
| Phoenixville Pike | 3000-3400 | SR1003 | M | State | ||
| Pickering Dam Road | 4000-4200 | SR1017 | P | State | ||
| Pickering Spur | NONE | T469 (or T459?) | P | Township | ||
| Pickering Road | 1800-2300 | T502 | P | Township | ||
| Pikeland Road | 2100-2450 | SR1026 | M except 2122, 2125 & 2430=CS | State | ||
| Pine Drive | 100-220 | T544 | p | Township | ||
| Primrose Lane | 1-10 | **** | M | Township | Whitehorse @ Charlestown (Brae) | Whitehorse Road |
| Rapps Run Drive | 40-60 | **** | M | Private | Rapps Run | Foster Road |
| Ravenhill Road | 100-160 | T542 | P | Township | ||
| Rees Road | 1000-1200 | T510 | M | Township | ||
| Regents Court | **** | M | Private | Charlestown Oaks | Brandywine Road | |
| Ridgewood Road | 10-20 | T564 | M | Township | Sidley Hill Road | |
| Rock Run Lane | 1-20 | **** | M | Private | Hollow Road | |
| Rosewood Lane | 10-50 | **** | M | Private | Rosewood | Bodine Road |
| Sagewood Drive | 10-165 | **** | CS (?) | Private | Charlestown Meadows | Rt 401 - Conestoga |
| Sam Hill Road | 10-30 | **** | M | Private | Yellow Springs Rd | |
| Sawgrass Lane | 1-4 | **** | M | Township | Whitehorse @ Charlestown (Brae) | Whitehorse Rd |
| Seven Oaks Road | 2000-2200 | SR1023 | CS | State | ||
| Shady Hollow Lane | 1-20 | **** | M | Private | Souder | Route 29/Dickson Drive |
| Shamrock Hill Lane | 20-40 | **** | M | Private | Valley Hill Road | |
| Sidley Hill Road | 3000-3100 | T548 (or T439?) | M | Township | ||
| Smith Lane | 10-60 | **** | M | Private | Valley Hill Road | |
| Somerset | M | Township | Somerset/Claremont | Hollow Road | ||
| South Winds Lane | 1-12 | M | Township | Whitehorse @ Charlestown (Brae) | Whitehorse Road | |
| Spring Meadow Lane | **** | M | Private | Spring Meadow Farms | Howell Road | |
| Spring Mill Drive | 10-30 | T562 | M | Township | Commons at G.V. | Phoenixville Pike |
| State Road (29) | 3000-5000 | SR | P | State | ||
| Stewarts Court | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Stone Lane | 200-220 | **** | M | Private | Foster Road | |
| Stratford Ct | 100-116 | **** | M | Private | Charlestown Oaks | Yellow Springs Road |
| Summer Meadow Lane | **** | M | Private | Spring Meadow Farms | Howell Road | |
| Sunny Hollow Ln | 1-20 | **** | M | Private | Souder | Route 29/Dickson Drive |
| Swiss Lane | 1-80 | **** | M | Private | Charlestown Road | |
| Sycamore Lane | 100-300 | T538 | P | Township | Charlestown Road | |
| Taconic Drive | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Theresa Drive | 10-40 | T567 | M | Township | Hollow Run Farms | State Road |
| Three Ponds Lane | 100-150 | T570 | M | Township | Three Ponds | Pikeland Road |
| Tinkerhill Lane | 1-2000 | T405 | M = 1000'S | Township | Union Hill Road | |
| Tinkerhill Road | 4000-4200 | T569 | P = 4000'S | Township | Creek Rd-Schuylkill Twp | |
| Tipperary Drive | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Tiptonbrook Lane | 1-30 | **** | M | Private | Church Road | |
| Township Line Road | NONE | T459B | P | Township | ||
| Tranquility Drive | 10-30 | T568 | M | Township | Hollow Run Farms | State Road |
| Tree Lane | 1-50 | **** | M | Private | Charlestown Road | |
| Tudor Court | **** | M | Private | Charlestown Oaks | Yorktown Road | |
| Tyrone Road | 20-60 | T552 | P | Township | Tyrone Farms | |
| Union Hill Road | 2000-2500 | T522 | M | Township | ||
| Valley Beech Lane | 10-60 | **** | M | Private | Valley Hill Rd | |
| Valley Forest Lane | 10-40 | **** | M | Private | Valley Hill Rd | |
| Valley Hill Road (east of 401) | 2014-4000 | SR1021 | M | State | ||
| Valley Hill Road (west of 401) | 1000-2010 | T429 | M | Township | ||
| Victoria Court | **** | M | Private | Charlestown Oaks | Stratford Court | |
| Victoria Court | 100-116 | **** | M | Private | Charlestown Oaks | Yellow Springs Road |
| Warner Lane | 20-30 | T553 | M | Township | State Road | |
| Wells Road | 3000-4000 | T402 (or 445?) | M | Township | ||
| Wheelock Lane | 1-4 | **** | M | Private | Allen | Howell Road |
| Whisper Lane | 1-5 | **** | M | Private | Blackberry Hill | Blackberry Lane |
| Whispering Woods Lane | 21-32 | **** | M | Private | Conestoga Road | |
| Whitehorse Meadows Lane | **** | M | Private | Whitehorse Road | ||
| Whitehorse Road | 4000-4400 | SR1003 | M | State | ||
| Wild Berry Lane | 12-25 | **** | M | Private | Howell Road | |
| Willow Creek Lane | 200-2210 | **** | M | Private | Foster Road | |
| Windfall Lane | 1-10 | **** | P | Private | Charlestown Meade (Panilquin) | Glenview Road |
| Windsor Run | 20-70 | **** | M | Private | Hollow Road | |
| Windy Hollow Drive | 100-200 | **** | P | Township | Charlestown Hunt | State Road |
| Winter Meadow Lane | **** | M | Private | Spring Meadow Farms | ||
| Wood Valley Lane | 10-30 | **** | M | Private | Valley Hill Rd. | |
| Wyndham Lane | 10-60 | **** | CS | Private | Wyndham | Newcomen Road |
| Yellow Springs Road | 1000-2200 Off Rt 29 | SR1016 | M | State | ||
| 3000-3250 Off Phoenix-ville Pike | SR1024 | M | ||||
| From Phoenixville Pike to the Turnpike Bridge | T-488 | M | Township Road from Phoenixville Pike to Turnpike bridge | |||
| Yorktown Road & Court | **** | M | Private | Charlestown Oaks | Yellow Springs Road |
PO (Post Office):