|
2008 General Election Results Corrected Figures (Posted 10/06/08) |
| RACE | Tot Vote |
| Presidential | |
| Barack Obama | 1554 |
| John Mc Cain | 1471 |
| Ralph Nadar | 14 |
| Bob Barr | 7 |
| Under Vote | 6 |
| Write In | 12 |
| Attorney General | |
| John Morganelli | 1089 |
| Tom Corbett | 1793 |
| Marakay Rodgers | 68 |
| Under Vote | 113 |
| Write In | 1 |
| Auditor General | |
| Jack Wagner | 1281 |
| Chet Beiler | 1483 |
| Betsy Summers | 136 |
| Over Vote | 1 |
| Under Vote | 1 |
| Write In | 162 |
| State Treasurer | |
| Robert McCord | 1218 |
| Tom Ellis | 1599 |
| Berlie Etzel | 84 |
| Over Vote | 1 |
| Under Vote | 162 |
| Write In | 1 |
| Representative in Congress 6th District | |
| Bob Roggio | 1267 |
| Jim Gerlach | 1712 |
| Over Vote | 0 |
| Under Vote | 81 |
| Write In | 4 |
| Senator in General Assembly | |
| Andrew Dinniman | 1590 |
| Steve Kanrowwitz | 1367 |
| Over Vote | 0 |
| Under Vote | 106 |
| Write In | 1 |
| Representative in General Assembly | |
| Carol Palmaccio | 1146 |
| Duane Milne | 1804 |
| Over Vote | 1 |
| Under Vote | 109 |
| Write In | 4 |
| Referendum | |
| Yes | 1579 |
| No | 1104 |
| Over Vote | 1 |
| Under Vote | 380 |